AlohiCare+ vs. Competitor Memberships
See how AlohiCare+ compares to other leading Hawai‘i medical spa programs
Membership Pricing Comparison
| Provider | Location | Annual Cost | Included Services | Notes |
|---|---|---|---|---|
| AlohiCare+ | Waipahu, HI | $1,399/year | 2× LaseMD Ultra • 1× Morpheus8 RF • 3× Acne Life Facials • 15% off retail • 10% off acne/pigment treatments • Preferred access | Focused on acne scar and collagen maintenance care |
| Koru Medical Spa | Kailua-Kona, HI | $1,500 (Classic) / $3,300 (Elite Laser) | Monthly facial or laser, member discounts | General beauty membership, higher cost |
| Artistry Medspa | Honolulu, HI | $2,748/year | 1 advanced treatment/month + 15% savings | Broad membership, not condition-specific |
| NV Medspa | Honolulu, HI | $1,188/year | Discount bank + 5% off | Low-cost, fewer advanced modalities |
| Medispa Maui | Maui, HI | $1,800–$4,200/year | 1 treatment/month + discounts | Higher tiers offer lasers and RF, higher cost |
| The Ferguson Clinic MedSpa | Honolulu, HI | $2,388/year | 1 free treatment/month + skincare discounts | Premium membership level |
| Sunkissed Med Spa | Hale‘iwa, HI | $1,500–$3,000/year | Discounts + monthly deposits toward services | More spa-focused, less clinical |
| Matsuda Dermatology | Honolulu, HI | $2,100/year | 1 premium service/month + product discounts | Dermatology-led, higher priced tier |
| Remedy Spa Hawaii | Honolulu, HI | $2,388–$4,788/year | 2–3 facials/month + 10–25% off skincare | Luxury spa model |
| Ākala Med Spa | Honolulu, HI | $1,800/year | Laser/facial combination membership | Comparable in value, slightly higher price |
Based on publicly available information from competitor websites as of 2025. Pricing may vary by region and inclusions.

